Le vincite più ricche di Sisal Slot!

In questa sezione trovi le percentuali di vincita ottenute mese per mese su Sisal.it. Nei calcoli sono conteggiate tutte le tipologie di puntate effettuate su ogni gioco, comprese ad esempio le puntate collaterali e le opzioni raddoppio.

SLOT

Gioco Marzo 2025 Febbraio 2025 Gennaio 2025
#90Spins 88,78% 94,85% 90,16%
1 Million Megaways BC 91,10% 93,62% 94,57%
10001 Nights Megaways 90,48% 86,75% 91,55%
100xRA 95,86% 95,45% 95,29%
12 Bells 89,97% 83,28% 87,10%
12 Bolts of Thunder 95,32% 103,42% 96,41%
12 Coins 105,38% 97,45% 89,34%
12 Deadly Spins 98,84% 91,99% 85,48%
12 Masks of Fire Drums 93,22% 97,10% 94,03%
2 Wild 2 Die 93,39% 89,96% 92,54%
20 Golden Coins 96,21% 95,22% #DIV/0!
20 Super Hot 94,71% #DIV/0! #DIV/0!
21 By Sisal 85,95% 97,06% 94,33%
25 Coins 91,98% 93,54% 87,98%
250K Deluxe 94,79% 97,20% 97,61%
27 Eternal Hot 92,79% #DIV/0! #DIV/0!
3 Carts of Gold: Hold and Win 92,12% 92,28% 95,14%
3 Crazy Tikis 94,44% 100,89% 94,60%
3 Genie Wishes PP 97,72% 95,60% 93,68%
3 Lucky Gator 94,58% 95,81% 95,02%
3 Luxor Pots: Hold and Win 96,15% 95,65% #DIV/0!
3 Monkeys 92,81% 94,56% 92,48%
3 Tiny Gods Bonanza GG 92,29% 90,41% 90,98%
300 Shield Mighty Ways 90,14% 91,45% 90,30%
300 Shields Extreme #DIV/0! #DIV/0! 85,12%
333 Boom Banks Power Combo 92,08% #DIV/0! #DIV/0!
3D Farm HD 99,73% 92,54% 95,96%
3Diamonds�FashionTV 84,09% 89,32% 113,12%
4 Fowl Play 90,57% 91,79% 91,12%
4 Fowl Play London 91,64% 89,56% 93,17%
4 Haunted House 93,86% 96,33% 88,00%
4 Montezuma's Treasure 85,81% 94,09% 87,59%
40 Golden Coins 95,69% #DIV/0! #DIV/0!
40 Wild Fire 6 98,71% 90,94% 94,04%
5 Lucky Lions 95,21% 93,17% 96,38%
5 Mariachis 96,32% 90,65% 98,00%
50 Red Hot 7 Clover Link 97,01% 96,42% 91,93%
6 Fruits 95,84% 96,39% 95,34%
7 & Co. 92,43% 100,00% 95,59%
7 Diamonds CT 93,68% 96,05% 95,63%
777 Gold Action Cash 93,74% 90,31% 92,70%
777 Strike 97,52% 94,29% 93,74%
777 Super Strike 91,58% 91,79% 93,41%
777 Wild Casino 104,46% #DIV/0! #DIV/0!
7s Deluxe 97,51% 90,30% 92,61%
7's Deluxe Jackpot King 96,59% 93,40% 93,91%
7's on Fire 98,96% 100,05% 94,15%
7s on Fire Deluxe 95,27% 96,39% 94,28%
7th Sense 91,99% 90,92% 94,04%
8 Fruit Multi 94,08% 97,45% 99,41%
8 Tigers Gold Megaways 95,35% 94,31% 96,03%
8 Tigers Gold Megaways MWJP 92,63% 85,70% 102,60%
81 Joker Hot Reels 95,13% #DIV/0! #DIV/0!
88 Fortunes 93,43% 99,46% 93,57%
88 Fortunes Megaways 97,37% 83,20% 93,83%
9 Bells 90,75% 90,57% 91,41%
9 Lions: Hold the Jackpot 90,66% 0,00% #DIV/0!
9 Masks of Fire GG 94,95% 96,42% 95,93%
A Fistful Of Wilds 95,53% 96,67% 92,27%
A Night Out GPAS 96,29% 95,00% 96,13%
AaaaRrrGgH!!!2 92,14% 85,93% 96,33%
Absolutely Mammoth 90,20% 95,16% 102,34%
Abu's Bazaar 101,03% 92,00% 91,14%
Abyss Kingdom 95,35% 93,72% #DIV/0!
Action Boost Amber Island GG 88,98% 89,51% 93,88%
Action Boost Christmas 95,87% 96,08% 93,39%
Action Boost Max Dragon Cache 93,12% 101,21% 94,95%
Action Boost Tiki Treasures GG 94,87% 99,15% 96,87%
Action Boost Treasure Trove 95,13% 90,01% 94,66%
Adventure Trail - Fireblaze 90,47% 95,80% 92,53%
Age of Athena 92,77% 93,41% 91,01%
Age of Egypt GPAS 95,89% 95,53% 97,06%
Age of Gods: Fate Sister 88,78% 91,63% 92,51%
Age of Gods: Goddess of Wisdom 92,61% 94,98% 99,42%
Age of Gods: King Of Olympus Megaways 93,09% 94,42% 95,91%
Age of Gods: Medusa and Monsters 95,02% 95,61% 91,87%
Age of Gods: Prince of Olympus 92,70% 91,88% 90,07%
Age of Gods: Rulers of Olympus 93,39% 105,43% 93,14%
Age of Olympus Apollo 110,83% 90,44% 96,14%
Age of the Gods - Norse: Gods and Giants 98,57% 91,31% 95,65%
Age of the Gods - Norse: Ways of Thunder 95,96% 98,96% 91,44%
Age of the Gods Norse: Book of Dwarves 91,52% 93,61% 92,96%
Age of the gods Norse: King of Asgard 93,83% 95,32% 93,03%
Age of the Gods Norse: Norse Legends 95,43% 88,83% 95,21%
Age of the Gods Wheels of Olympus 98,88% 95,69% 99,10%
Age of the Gods: Age of the Gods GPAS 91,54% 91,57% 95,74%
Age of the gods: Apollo Power 95,29% 95,25% 96,06%
Age of the Gods: Book of Oracle 98,86% 93,04% 97,00%
Age of the Gods: Cash Collect 94,58% 89,47% 93,58%
Age of the Gods: Epic Troy 99,33% 97,79% 94,53%
Age of the Gods: Furious Four GPAS 92,16% 93,50% 92,78%
Age of the Gods: Glorious Griffin 95,21% 97,17% 95,46%
Age of the Gods: God of Storm Fire Blaze Classic 88,66% #DIV/0! #DIV/0!
Age of the Gods: God of Storms 2 94,95% 94,49% 95,63%
Age of the Gods: God of Storms 3 94,19% 92,85% 94,98%
Age of the Gods: God of Storms GPAS 95,48% 95,44% 95,21%
Age of the Gods: Helios 92,26% 95,91% 98,20%
Age of the Gods: Hercules Rules 91,44% 94,85% 92,54%
Age of the Gods: King of Olympus GPAS 95,11% 95,43% 96,04%
Age of the Gods: King of Olympus Xtreme 98,16% 98,60% 92,78%
Age of the Gods: Maze Keeper 92,91% 94,16% 92,44%
Age of the Gods: Mighty Midas 94,61% 96,35% 94,35%
Age of the Gods: Ruler of the Dead 95,82% 96,52% 96,16%
Age of the Gods: Ruler of the Seas 90,70% 91,78% 95,48%
Age of the Gods: Ruler of the Sky GPAS 94,05% 90,02% 89,94%
Age of the Gods: Wonder Warriors 94,98% 97,93% 91,71%
Al Bar dello Sport 94,41% 100,92% 81,03%
Aladdin's Legacy 97,40% 111,09% 93,86%
Alaska Fever 93,72% 93,89% 94,78%
Alchemist 95,16% 95,63% 98,16%
Alchemist Gold 95,32% 95,35% 95,20%
Alfredo's Easter 93,13% 93,65% 92,74%
Alfredo's Halloween 88,70% 96,50% 92,51%
Alfredo's Valentine 93,06% 91,22% 94,98%
Alive Megaways 85,98% 90,85% 89,20%
All Ways Queen 95,94% 95,95% 97,54%
Almighty Lollipop 107,70% 101,62% 90,38%
Aloha 96,40% 97,11% 96,31%
Always Hot Deluxe 95,03% 92,22% 94,82%
Amazing Legends GG 95,24% 94,65% 89,39%
Amazing Legends Olympus 93,10% 94,72% #DIV/0!
Amazing Link Athena 94,02% 97,25% 93,85%
Amazing Link Zeus Epic 4 GG 100,65% 110,73% 102,16%
Amazing Link Zeus GG 101,54% 93,95% 94,19%
Ammit Arctic Freeze Power Combo 93,95% 91,98% 92,77%
Amun-Ra 88,56% 83,79% 95,56%
Anaconda Wild 99,80% 94,70% 96,18%
Anaconda Wild II 99,64% 102,85% 95,25%
Ancient Egypt PP 97,84% 93,58% 89,68%
Ancient Fortunes Minotaur Rising 97,30% 96,27% 101,37%
Ancient Fortunes Poseidon MEGAWAYS GG 93,24% 94,49% 91,68%
Angel or Joker 90,58% 83,14% 85,48%
Ankh of Anubis Awakenings 84,71% 81,47% 93,26%
Anubis Gold 95,38% 88,56% 94,50%
AP McCoy: Sporting Legends 93,11% 88,91% 87,29%
Apokalipsia Latina 100,61% 107,69% 90,36%
Apollo God of the Sun 109,84% 95,46% 91,35%
Apollo God of the Sun WinWays 10 123,05% 95,21% 92,90%
Apple Temptation 102,76% 109,41% 89,89%
Archie O' Loggins and the Enchanted Mask 90,34% 92,01% 96,37%
Area Link Bank Blast 94,01% 90,91% #DIV/0!
Area Link Dragon 94,45% 93,97% 92,70%
Area Link Phoenix 87,70% 91,40% 95,11%
Area Surge City of Gold 92,68% 104,23% 98,07%
Arena de Toros HD 91,51% 89,40% 90,59%
Arizona CT 99,68% 98,56% 93,43%
Armed and Wild 93,49% 93,90% 91,76%
Armonah By Sisal 96,56% 103,71% 83,36%
Arriba Heat Salsa Wilds! 98,32% 96,44% 79,16%
Arriba Heat! 96,64% 77,97% 91,50%
Asgardian Stones 94,10% 94,28% 93,80%
Ashoka 91,42% 93,42% 85,01%
Ashoka Eternals 107,24% 99,90% 90,99%
Assassin Moon GG 97,52% 101,18% 95,57%
Astro Cat Deluxe 90,15% 98,99% 89,71%
ASTRODICE 95,26% 90,02% 93,18%
Atlantis Cash Collect 110,75% 83,53% 98,23%
Atlantis WM 92,99% 93,43% 95,06%
Atomic Kittens 93,45% 87,16% 97,77%
Avalon Gold 101,75% 87,04% 94,14%
Ave Caesar Dynamic Ways 94,17% 93,49% 97,68%
Azteca Bonus Lines 100,71% 95,17% 92,99%
Azteca Cash Collect 100,86% 93,68% 96,13%
Bad Granny 97,16% 94,89% 90,54%
Banana King HD 94,67% 95,29% 98,48%
Bankin' Bacon Jackpot King 97,73% 99,71% 94,81%
Banquet of Dead 87,60% 93,31% 90,07%
Barbaria #DIV/0! #DIV/0! 94,44%
Baron Bloodmore and the Crimson Castle 85,93% 95,04% 89,09%
Baron Lord of Saturday 100,29% #DIV/0! #DIV/0!
Bass Boss 98,98% 91,73% 90,62%
Beach Life 88,86% 89,91% 88,23%
Beat the Beast - Griffin's Gold 90,44% 73,32% 89,23%
Beat the Beast Dragon's Wrath 118,11% 93,06% 110,07%
Beat the Beast Kraken s Lair 88,39% 103,98% 92,22%
Beat the Beast: Quetzalcoatl 99,98% 94,50% 93,04%
Bee Frenzy 90,69% 89,55% 90,98%
Bee Hive Bonanza 99,07% 105,75% 98,55%
Beetlejuice Megaways 94,08% 83,85% 101,23%
Bella Napoli 93,90% 95,74% 94,97%
Berry Berry Bonanz GPAS 99,68% 98,52% 96,74%
Beware the Deep Megaways 99,38% 86,96% 95,92%
Bier Haus Oktoberfest 94,41% 91,37% 109,30%
Big Bass Bonanza - Reel Action 95,79% 96,11% 92,65%
Big Bass Bonanza PP 94,19% 93,35% 95,23%
Big Bass Day at the Races 105,73% 100,35% 98,87%
Big Bass Halloween 2 95,97% 95,96% 108,10%
Big Bass- Hold and Spinner PP 95,78% 96,88% 92,16%
Big Bass Secrets of the Golden Lake 95,81% 96,57% 93,79%
Big Bass Splash PP 93,51% 95,32% 99,93%
Big Bass Xmax Xtreme 92,91% 99,57% 91,98%
Big Bonus Booster 94,58% 93,70% 92,55%
Big Bucks Bandits Megaways 95,37% 92,92% 102,02%
Big Buffalo 93,58% 94,27% 95,84%
Big Buffalo Badlands MWJP 95,04% 95,98% 94,70%
Big Buffalo Bedlands 94,75% 88,74% 102,64%
Big Buffalo Megaways 100,51% 94,40% 94,46%
Big Buffalo Megaways MWJP 97,66% 100,39% 93,98%
Big Christmas Present 88,18% 106,30% 93,41%
Big Egyptian Fortune 102,32% 92,39% 93,17%
Big Fishing Fortune 92,05% 91,10% 95,89%
Big Ghoulees 93,70% 93,63% 86,90%
Big Piggy Bank 92,68% 94,46% 95,00%
Big Piggy Bonus 96,31% 98,95% 102,39%
Big Scary Fortune 99,74% 103,58% 97,63%
Big Shot 94,37% 101,04% 98,98%
Big Spin Bonus 99,29% 92,87% 101,03%
Big Spin Bonus Extra Spins 96,88% 89,13% 105,45%
Big Top Bonanza Megaways 99,04% 94,70% 101,80%
Big Top Bonanza Megaways MWJP 98,51% 94,69% 83,85%
Big Wheel Bonus 94,25% 87,37% 100,10%
Bigger Bass Splash 96,45% #DIV/0! #DIV/0!
Bison Bonanza 98,80% 96,42% 103,81%
Bison Rising Megaways 96,79% 97,21% 91,76%
Bison Rising Megaways Jackpot King 96,78% 98,57% 98,44%
Black Gold Texas Riches 96,21% 96,64% 96,44%
Blade & Fangs 102,63% 110,65% 88,07%
Blazin Hot 7s 92,00% 96,96% 90,85%
Blazin Hot 7s Big Bonus 99,31% 89,68% 91,17%
Blazing Bells 100,91% 93,10% 95,02%
Blazing Hot 7s Trails Mighty Ways 106,51% 99,54% 94,29%
Blazing Ice 92,19% 94,92% 94,99%
Blood Suckers 97,93% 97,67% 97,76%
Blood Suckers 2 97,74% 96,43% 95,70%
Blood Suckers Megaways 99,58% 94,58% 96,64%
Bloody Vampire 89,78% 59,52% #DIV/0!
Blown Away 95,14% 97,23% 93,96%
Blue Wizard 97,01% 95,23% 96,30%
Boat Bonanza Down Under 95,98% 90,91% 94,30%
Bomber Fruit 91,53% 94,20% 98,57%
Bompers 91,21% 91,05% 96,67%
Bon Bomb Bonanza 91,33% 88,31% 91,30%
Bon Bomb Lux Pots 93,93% 91,02% 93,10%
Bonanza 97,42% 97,10% 95,07%
Bonanza Falls 104,39% 87,49% 88,85%
Bonanza Farm Rush Express 94,52% #DIV/0! #DIV/0!
Bonanza Rush Express 96,05% 94,24% 95,87%
Bones and Bounty 89,90% 88,23% 85,18%
Bonus Digger 94,57% 93,21% 95,19%
Bonus Fruits 94,28% 93,76% 90,51%
Bonus Train Bandits 98,57% 96,94% 88,02%
Book of Adventures: Luxor 92,34% 92,81% 97,24%
Book of Ba'al 86,72% 85,47% 106,77%
Book of Dead 93,59% 96,16% 96,04%
Book of Desert 92,72% 96,58% 98,96%
Book of Fate GG 81,96% 95,84% 97,14%
Book of Gems Megaways 89,63% 98,61% 325,14%
Book Of Gods 82,14% 86,84% 111,43%
Book of Gold: Classic 94,32% 98,54% 95,48%
Book of Gold: Double Chance 96,05% 89,82% 97,34%
Book of Gold: Multichance 96,05% 97,55% 97,86%
Book of Golden Sands PP 99,42% 103,67% 94,37%
Book of Kings 96,38% 95,53% 96,62%
Book of Maya 98,11% 85,54% 87,99%
Book of Oz GG 98,96% 96,26% 93,55%
Book of Pharaon 98,84% 101,31% 93,83%
Book of Pharaon Deluxe 93,96% 95,03% 95,38%
Book Of Ra - Temple God 94,99% 97,94% 98,23%
Book of RA Classic 94,92% 96,22% 92,47%
Book of Ra Deluxe 92,43% 92,04% 92,22%
Book of Ra Deluxe 10 94,08% 95,06% 94,62%
Book of Ra Deluxe 10 Win Ways 95,67% 93,59% 93,69%
Book of Ra deluxe 6 99,18% 96,14% 101,81%
Book of Ra deluxe Win Ways 101,49% 95,96% 90,86%
Book of Ra Magic 92,65% 94,74% 95,24%
Book of Ra Mystic Fortunes EFJP 92,96% 94,16% 92,18%
Book of Relics Megadrop 92,87% 111,34% 98,84%
Book of Sam 91,84% 97,52% 95,62%
Book of Secrets 90,52% 92,51% 87,04%
Book of Shadows 93,74% 99,20% 96,42%
Book of Shadows SG 93,06% 84,73% 94,62%
Book of Slingo 92,99% 94,69% 96,79%
Book of the Fallen PP 96,33% 89,80% 99,58%
Book of the Irish 95,25% 91,35% 93,23%
Book of Time 91,50% 86,90% 71,37%
Book of Toro 92,98% 94,58% 95,26%
Book of West 92,73% 76,49% 101,43%
Bounty Showdown 88,06% 79,99% 107,69%
Bow of Artemis 96,45% 88,31% 93,18%
Braccio di Ferro 106,60% 100,50% 105,74%
Branded Megaways 93,52% 99,55% 95,15%
Breaking Bad: Cash Collect 97,40% 97,63% 96,70%
Brick House Bonanza 96,41% 95,94% #DIV/0!
Brood of Godsr 133,26% 92,46% 117,56%
Buccaneer Blast 100,72% 96,64% 98,20%
Buccaneer Queen 94,30% 98,54% 96,99%
Buffalo Blitz GPAS 93,28% 94,59% 95,94%
Buffalo Blitz II 97,66% 92,39% 93,51%
Buffalo Blitz Mega Merge 93,90% 108,62% 92,98%
Buffalo Blitz Megaways 94,46% 92,45% 98,23%
Buffalo Collector 96,51% 91,07% 91,74%
Buffalo Fury 95,96% 93,83% #DIV/0!
Buffalo on Fire 106,25% 98,05% 95,88%
Buffalo Power: Hold and Win 98,38% 104,77% 87,91%
Buffalo Toro 96,26% 93,82% 93,92%
Bullets For Money 94,38% 96,19% 92,63%
Burn 7s Burn 91,62% 99,33% 89,71%
Burning Sun 77,68% 100,49% 88,40%
Buster Hammer Carnival 98,55% 94,06% 87,19%
Butterfly Staxx 98,03% 95,59% 93,66%
Buzz Thrill 108,62% 80,43% 89,65%
Caccia alla Gallina PP 93,05% 96,86% 94,91%
Caesar's Arena 95,20% 56,25% #DIV/0!
Cafelito 93,43% 91,89% 87,82%
Calaveras Explosivas 94,79% 97,74% 97,25%
Call of the Wild 95,07% 92,29% 93,33%
Candela de Los Muertos- Senorita Suerte 98,87% 92,94% 93,12%
Candy Blitz PP 90,95% 93,44% 96,38%
Candy Gold 91,09% 93,54% 93,44%
Candy Jar Clusters 88,99% 98,20% 90,12%
Candy Palace 99,22% #DIV/0! #DIV/0!
Candy Roll 100,79% 94,28% 90,86%
Candy Slot 87,69% 95,31% 97,56%
Candy Stars 98,21% 77,07% 80,70%
Carnival Queen 97,48% 95,69% 94,27%
Cash Chips 109,15% 85,34% 114,67%
Cash Connection - Book of Ra Linked 99,83% 89,01% 93,22%
Cash Connection- Golden Book of Ra 97,17% 86,60% 86,62%
Cash Connection: Charming Lady Linked 92,64% 91,88% 89,03%
Cash Cubes Trio Bonus 92,57% 88,72% 90,13%
Cash Explorer 90,01% 97,07% 96,49%
Cash Falls Add 'Em Up Christmas 85,93% 87,18% 97,63%
Cash Falls Island Bounty 107,40% 95,04% 98,77%
Cash Falls Outback Fortunes 94,16% 96,27% 85,34%
Cash Falls Pirates Trove 97,22% 92,96% 94,70%
Cash Mine 93,78% 94,35% 96,97%
Cash Stike Power 5 95,40% 91,46% 23,53%
Cash Strike 91,08% 93,47% 92,98%
Cash Strike Jackpot King 96,69% 88,80% 92,71%
Cash Volt 96,81% 101,24% 98,51%
Cat Queen 92,77% 92,79% 99,18%
Cavernicoli CP 97,87% 100,27% 99,60%
Centurion 96,75% 98,89% 92,89%
Centurion Big Money 85,45% 89,17% 92,90%
Centurion Megaways 94,64% 98,92% 90,86%
Chain Reactors Deluxe 94,53% 93,26% 94,15%
Chaos & Dragons 89,16% 93,52% 80,91%
Charlie's Angels 70,68% 66,57% 61,19%
Charming Witches 103,12% 91,26% 96,54%
Cheeky Fruits 6 Deluxe 94,97% 91,98% 96,33%
Chests of Gold: POWER COMBO GG 96,01% 95,73% 94,47%
Chicago! 95,65% 92,02% 93,59%
Chicken Fox 101,28% 95,02% 88,96%
Chicken Fox JR 99,77% 97,13% 94,19%
Chicken Gems 95,56% 96,42% 95,39%
Chicken Night Fever GG 88,91% 81,72% 99,13%
Chilli El Toro 95,12% 85,83% 104,17%
Chilli Heat PP 97,51% 95,96% 99,42%
Chilli Joker 95,45% 95,59% 94,94%
Christmas Bonanza 99,36% 101,28% 97,05%
Christmas Jackpot Bells 91,14% 93,39% 97,55%
Cleopatra 129,92% 95,26% 87,16%
Cleopatra's Empire 81,36% 90,31% 92,07%
Cluck Bucks 92,35% 99,51% 92,48%
Cluedo Cash Mystery 100,88% 89,11% 90,26%
Cluster Kingdom 90,47% 95,22% 95,91%
Coba 93,23% 100,44% 99,67%
Coffee Gold 86,32% 80,75% 83,13%
Coin Strike: Hold and Win 94,46% 94,78% 97,68%
Combat Master 91,93% 97,22% 91,89%
Cops and Robbers Big Money 96,19% 94,42% 92,14%
Cops n Robbers Bigger Big Money 96,80% 96,28% 95,72%
Cops 'n' Robbers Vegas Nights 101,75% 50,85% 92,26%
Corsaire Queen 97,76% 95,40% 98,37%
Crabbin' for Cash Extra Big Catch JK 91,28% 82,45% 90,94%
Crabbin' For Christmas 91,56% 93,81% 89,45%
Crazy Wolf 75,60% 121,46% 92,73%
Crocodile Blitz 94,97% 93,27% 92,52%
Crown & Diamonds: Hold and Win 94,96% 94,16% 93,60%
Crown Gems Jackpot King 91,45% 100,99% 93,35%
Crypt of the Dead 106,09% 85,49% 74,07%
Crystal Land 2 91,68% 96,16% 98,42%
Cyber Wildz 192,61% 83,65% 87,81%
Cygnus 95,63% 93,15% 91,95%
Cygnus 2 92,31% 87,59% 88,64%
Cygnus 3 94,73% 91,53% 90,48%
Cygnus 4 93,68% 93,59% 92,66%
Cygnus 5 94,12% 92,35% 91,87%
Dam Beavers 95,87% 94,27% 97,45%
Dance with the devil 93,12% 93,54% 89,41%
Dance with the devil MWJP 92,72% 73,54% 81,20%
Dark Treasure 97,43% 95,79% 94,42%
DaVinci Diamond Slingo 96,96% 95,37% 96,10%
Day Of The Dinero 90,07% 86,05% 91,76%
Dazzle me Megaways 90,25% 89,86% 100,25%
Dead Man's Gold 106,25% 92,94% 96,99%
Dead or Alive 97,54% 95,46% 95,33%
Dead or Alive 2 101,40% 90,82% 94,53%
Dead or Revenge 93,67% 93,40% 96,00%
DeeJelly 99,57% 93,72% 86,21%
Desert Cats 96,56% 92,35% 94,62%
Desert Treasure 96,67% 97,39% 96,99%
Diabolik 96,77% 97,44% 95,38%
Diamond Blitz 94,62% 96,72% 93,19%
Diamond Explosion 7s 93,78% 255,43% #DIV/0!
Diamond Gold 102,27% 89,03% 97,27%
Diamond Link Mighty Sevens Linked V2 95,13% 95,20% 96,53%
Diamond Link: Almighty Kraken Linked 97,64% 89,26% 90,66%
Diamond Link: Mighty Buffalo Linked v2 89,25% 89,97% 85,95%
Diamond Link: Mighty Elephant Linked GT 96,68% 91,17% 92,91%
Diamond Link: Mighty Elephant Linked v2 92,17% 105,08% 95,17%
Diamond Link: Mighty Santa Boarded Up 91,43% 87,39% 96,43%
Diamond Mine 95,58% 102,46% 98,50%
Diamond Mine Megaways Jackpot King 91,53% 94,73% 101,53%
Diamond Mystery: 40 Imperial Crown Deluxe 91,49% 93,41% 95,67%
Diamond Mystery: Fortune Streaks 95,82% #DIV/0! #DIV/0!
Diamond Rush Express GG 90,96% 88,09% 92,11%
Diamond Strike PP 96,60% 94,45% 95,73%
Diamond Wins: Hold and Win 92,33% 89,73% 92,85%
Diamonds of Egypt PP 89,84% 90,54% 108,40%
Diamonds Power: Hold and Win 96,22% 94,61% #DIV/0!
Dirty Dawgs of Nitropolis 92,99% 90,30% 91,83%
Disco Baby 94,74% 92,07% 90,81%
Disco Mania Megaways Merge 93,24% 97,56% 96,56%
Divina Commedia Inferno 95,07% 94,25% 95,52%
Divina Commedia Purgatorio 90,96% 89,56% 95,32%
Divine Divas 91,82% 96,53% 84,07%
Divine Fortune Megaways 102,53% 89,12% 99,33%
Divine Lotus 94,09% 96,30% 96,17%
Divine Riches Diana GG 92,93% 90,94% 90,23%
Dolphin Gold Stellar Jackpots 92,84% 88,32% 98,44%
Dolphins Pearl Deluxe 93,78% 91,23% 92,48%
Dolphin's Pearl Deluxe 10 90,00% 93,14% 99,13%
Don Corlemone 95,53% 94,39% 95,97%
Donut Division 95,91% 94,59% #DIV/0!
Double Play Superbet 97,08% 98,38% 89,25%
Double Triple Chance 90,34% 116,07% 96,84%
Dr Scatter & Mr Wild 96,10% 98,62% 101,78%
Dr. Reactive 95,84% 95,62% 90,87%
Dracula 94,23% 92,91% 95,48%
Dragon Champions GPAS 91,62% 92,34% 94,05%
Dragon Horn 93,08% 92,07% 107,33%
Dragon Spark 100,34% 91,86% 96,18%
Dragon Spin Cross Link Water 86,95% 90,56% 86,40%
Dragon Tiger Gate 92,23% 128,93% 74,59%
Dragon Trio Bonus 103,32% 87,09% 93,81%
Dragons Cluster Buster 115,03% 84,23% 93,07%
Dragon's Lock 95,46% 94,76% #DIV/0!
Dragons' Queen 99,02% 95,79% 97,73%
Dreamy Genie 97,40% 94,63% 89,41%
Drop and Lock: Deep Sea Magic 96,75% 94,75% 93,72%
Dropz 95,31% 90,40% 90,10%
Dwarfs Fortune 92,82% 96,81% 0,00%
Dwarven Gems Megaways 92,79% 89,05% 89,71%
Dynamite Jack 93,56% 91,97% 93,24%
Dynamite Riches Megaways 91,08% 88,30% 96,44%
Dyonisus Golden Feast 109,01% 106,39% 103,66%
Eagle Storm 93,23% #DIV/0! #DIV/0!
Eastern Dragon 84,14% 117,80% 87,27%
Eggs Bonanza GG 94,77% 97,08% 90,88%
Egypt Adventure #DIV/0! #DIV/0! 89,87%
Egypt Bonanza PP 89,92% 90,64% 95,37%
Egypt Clusterbuster 90,33% 91,92% 94,08%
Egyptian Dreams 97,59% 99,48% 89,59%
Egyptian Dreams Deluxe 92,43% 92,96% 79,50%
Egyptian Emeralds 98,59% 96,69% 92,70%
Egyptian Emeralds Powerplay Jackpot 92,44% 74,70% 89,29%
Egyptian Fortunes PP 85,38% 101,43% 95,76%
Egyptian Magic 91,07% 90,47% 92,46%
Egyptian Mythology #DIV/0! #DIV/0! #DIV/0!
Egyptian Mythology CT 102,25% 93,20% 88,35%
El Diablo 97,00% 93,01% 96,44%
El Dorado City of Gold PP 94,53% 98,66% 92,74%
El Dorado Infinity Reels 97,31% 90,66% 90,22%
El Jackpotto 93,11% 100,02% 98,54%
El Paso Gold 102,14% 93,00% 91,36%
El Paso Gold MWJP 89,81% 89,37% 78,63%
Elements The Awakening 96,13% 97,48% 96,69%
Elephant Riches 95,35% 94,94% 97,46%
Empire of Dead 95,27% 79,26% 85,23%
Enanched Kingdom 92,65% 84,76% 105,08%
Enchanted wood 100,92% 89,27% 143,90%
Energy Coins: Hold and Win 96,94% 96,45% 96,33%
Energy Joker Hold and Win 94,43% 93,74% 94,60%
Enzo Salvi Figlio dei fiori 95,69% 84,99% 96,47%
Epic Ape GPAS 97,23% 96,23% 94,85%
Epic Ape II 90,44% 93,98% 98,24%
Epic Crystal 103,10% 93,30% 105,27%
Epic Gods 93,34% 108,31% 93,25%
Er Colosseo 89,59% 97,23% 98,73%
Escape the Pyramid Fire and Ice 94,12% 94,78% #DIV/0!
Esqueleto Explosivo 95,19% 94,86% 96,52%
Esqueleto Explosivo 2 94,94% 96,74% 96,44%
Esqueleto Explosivo 2 Reborn 93,51% 93,84% 95,36%
Esqueleto Explosivo 3 94,11% 94,26% 94,29%
Eternal Empress � Freeze Time 98,07% 95,23% 97,34%
Eternal Lady 95,99% 93,51% 98,86%
Eureka Blast Superlock 88,81% 113,75% 103,98%
Evil Cards 123,03% 86,31% 90,89%
Explosive Gold Blitz 92,11% 93,94% 94,63%
Extra Chilli 94,79% 95,41% 96,54%
Extra Crown Classic 97,76% #DIV/0! #DIV/0!
Extra Wild 86,74% 122,70% 93,68%
Eye of Horus 98,09% 95,25% 99,96%
Eye of Horus Megaways 98,72% 113,82% 109,46%
Fairy Dust 97,07% 70,57% #DIV/0!
Fat Staks Miami Cash 89,07% 93,94% 95,29%
Fattoria 95,78% 94,92% 98,68%
Fear the Dark 86,72% 87,16% 84,70%
Feather Frenzy 89,68% 104,06% 94,27%
Febbre da Cavallo #DIV/0! #DIV/0! 96,91%
Feeding Fury 152,32% 98,55% 109,13%
Fiesta 89,26% 87,68% 95,80%
Finn and the Dragon Tales 97,60% #DIV/0! #DIV/0!
Finn And The Swirly Spin 95,66% 97,18% 97,56%
Fire and Roses Joker 2 All-In 99,84% 89,65% 91,02%
Fire and Roses Joker GG 92,51% 92,75% 92,29%
Fire Blaze Golden Buccaneer Bells 104,49% 92,72% 91,30%
Fire Blaze Golden Tundra Wolf 95,77% 101,04% 102,64%
Fire Blaze Golden: Amazing Factory 92,71% 96,69% 93,65%
Fire Blaze Quattro: Celtic Charm 85,35% 118,57% 98,23%
Fire Blaze Red Wizard 94,12% 95,02% 95,17%
Fire Blaze: Blue Wizard Megaways 98,76% 96,84% 98,18%
Fire Blaze: Fire Fighter 90,81% 92,15% 96,24%
