Le vincite più ricche di Sisal Slot!

In questa sezione trovi le percentuali di vincita ottenute mese per mese su Sisal.it. Nei calcoli sono conteggiate tutte le tipologie di puntate effettuate su ogni gioco, comprese ad esempio le puntate collaterali e le opzioni raddoppio.

SLOT

Gioco Ottobre 2024 Settembre 2024 Agosto 2024
#90Spins 92,02% 91,54% 87,55%
1 Million Megaways BC 93,68% 97,06% 94,65%
10001 Nights Megaways 94,41% 96,99% 94,18%
100xRA 97,86% 94,42% 102,12%
12 Bolts of Thunder 106,78% 90,59% 95,85%
12 Coins 92,52% 97,23% 96,97%
12 Deadly Spins 88,53% 94,81% 91,31%
12 Masks of Fire Drums 95,80% 93,58% 93,87%
2 Wild 2 Die 91,36% 91,00% 91,41%
21 By Sisal 83,75% 93,47% 96,18%
25 Coins 92,48% 92,15% #DIV/0!
250K Deluxe 96,34% 93,89% 91,95%
3 Genie Wishes PP 97,80% 96,89% 94,45%
3 Monkeys 94,13% 96,17% 96,27%
3 Tiny Gods Bonanza GG 92,89% 94,63% 108,16%
300 Shield Mighty Ways 109,91% 92,91% 89,29%
300 Shields Extreme 106,01% 82,81% 110,22%
3D Farm HD 92,78% 97,75% 91,51%
3Diamonds�FashionTV 94,02% 96,71% 95,61%
4 Fowl Play 92,18% 90,48% 91,21%
4 Fowl Play London 89,60% 83,60% 84,61%
4 Haunted House 89,74% 92,10% 85,42%
4 Montezuma's Treasure 86,58% 82,52% 80,49%
40 Wild Fire 6 94,75% 95,15% 105,74%
5 Lucky Lions 96,03% 97,74% 95,30%
5 Mariachis 98,82% 89,14% 91,68%
50 Red Hot 7 Clover Link 93,68% 98,29% 94,27%
6 Fruits 95,55% 96,13% 96,61%
7 & Co. 95,61% 92,72% 89,44%
7 Diamonds CT 88,28% 95,70% 89,43%
777 Gold Action Cash 92,11% 92,22% 95,40%
777 Strike 91,40% 92,39% 93,90%
777 Super Strike 88,66% 90,60% 88,36%
7s Deluxe 92,92% 93,07% 97,32%
7's Deluxe Jackpot King 95,84% 91,88% 99,45%
7's on Fire 92,60% 89,85% 100,57%
7s on Fire Deluxe 82,40% 97,83% 96,58%
7th Sense 91,08% 92,78% 96,11%
8 Fruit Multi 99,23% 93,88% 97,35%
8 Tigers Gold Megaways 108,56% 107,74% 93,63%
8 Tigers Gold Megaways MWJP 91,11% 105,65% 90,01%
88 Fortunes 99,58% 95,22% 100,26%
88 Fortunes Megaways 88,45% 119,07% 93,14%
9 Masks of Fire GG 95,22% 95,88% 98,24%
A Fistful Of Wilds 93,23% 99,27% 93,26%
A Night Out GPAS 96,06% 94,97% 95,47%
AaaaRrrGgH!!!2 90,34% 86,09% 95,76%
Absolutely Mammoth 86,75% 90,61% 102,46%
Abu's Bazaar 99,16% 91,77% 94,44%
Action Boost Amber Island GG 90,64% 94,78% 94,82%
Action Boost Max Dragon Cache 95,05% #DIV/0! #DIV/0!
Action Boost Tiki Treasures GG 95,19% 95,90% 93,85%
Action Boost Treasure Trove 92,03% 94,80% 93,77%
Adventure Trail - Fireblaze 92,85% 94,45% 93,74%
Age of Athena 93,90% 95,08% 92,38%
Age of Egypt GPAS 95,98% 96,03% 96,80%
Age of Gods: Fate Sister 89,36% 95,06% 90,83%
Age of Gods: Goddess of Wisdom 93,15% 87,90% 92,28%
Age of Gods: King Of Olympus Megaways 94,84% 95,69% 93,08%
Age of Gods: Medusa and Monsters 94,93% 92,06% 90,25%
Age of Gods: Prince of Olympus 90,32% 92,65% 96,82%
Age of Gods: Rulers of Olympus 94,57% 94,48% 91,10%
Age of Olympus Apollo 93,82% 95,51% 95,41%
Age of the Gods - Norse: Gods and Giants 95,40% 90,92% 89,45%
Age of the Gods - Norse: Ways of Thunder 95,68% 90,79% 92,33%
Age of the Gods Norse: Book of Dwarves 95,72% 92,35% 95,63%
Age of the gods Norse: King of Asgard 88,55% 91,40% 102,14%
Age of the Gods Norse: Norse Legends 93,82% 94,27% 100,23%
Age of the Gods Wheels of Olympus 90,29% 89,40% 89,21%
Age of the Gods: Age of the Gods GPAS 91,96% 95,67% 96,16%
Age of the gods: Apollo Power 90,19% 92,68% 93,26%
Age of the Gods: Book of Oracle 96,58% 90,02% 97,71%
Age of the Gods: Cash Collect 93,02% #DIV/0! #DIV/0!
Age of the Gods: Epic Troy 94,19% 90,13% 96,80%
Age of the Gods: Furious Four GPAS 93,39% 93,27% 95,79%
Age of the Gods: Glorious Griffin 93,79% 97,10% 92,71%
Age of the Gods: God of Storms 2 94,91% 94,77% 95,19%
Age of the Gods: God of Storms 3 95,26% 94,47% 89,36%
Age of the Gods: God of Storms GPAS 94,85% 95,37% 95,28%
Age of the Gods: Helios 110,02% 95,70% 95,86%
Age of the Gods: Hercules Rules 92,24% 91,48% 94,05%
Age of the Gods: King of Olympus GPAS 94,68% 94,82% 94,42%
Age of the Gods: King of Olympus Xtreme 93,25% 95,04% #DIV/0!
Age of the Gods: Maze Keeper 91,46% 105,10% 96,40%
Age of the Gods: Mighty Midas 94,55% 93,92% 95,76%
Age of the Gods: Ruler of the Dead 95,18% 88,00% 92,38%
Age of the Gods: Ruler of the Seas 96,19% 93,89% 98,61%
Age of the Gods: Ruler of the Sky GPAS 88,64% 90,48% 85,04%
Age of the Gods: Wonder Warriors 89,69% 94,41% 93,04%
Al Bar dello Sport 94,22% 96,85% 93,26%
Aladdin's Legacy 89,52% 92,81% 90,49%
Alaska Fever 94,37% 92,93% 93,17%
Alchemist 94,72% 94,01% 90,62%
Alchemist Gold 93,96% 97,32% 93,59%
Alchemy Ways 87,83% 100,37% 94,29%
Alfredo's Easter 96,07% 83,44% 91,33%
Alfredo's Halloween 89,16% 88,62% 95,30%
Alfredo's Valentine 94,12% 92,79% 95,59%
Alive Megaways 97,83% 94,82% 103,79%
All Ways Queen 95,24% 150,00% #DIV/0!
Almighty Lollipop 93,81% 93,12% 84,52%
Aloha 95,88% 97,29% 95,90%
Always Hot Deluxe 92,23% 93,33% 92,64%
Amazing Legends GG 95,00% 97,88% 95,14%
Amazing Link Athena 94,36% 95,23% #DIV/0!
Amazing Link Zeus Epic 4 GG 85,62% 99,46% 89,74%
Amazing Link Zeus GG 95,77% 92,79% 96,53%
Amun-Ra 104,55% 86,95% 88,38%
Anaconda Wild 95,55% 97,55% 94,01%
Anaconda Wild II 94,63% 91,47% 99,05%
Ancient Egypt PP 95,51% 96,12% 93,97%
Ancient Fortunes Minotaur Rising 92,04% 93,72% 94,94%
Ancient Fortunes Poseidon MEGAWAYS GG 91,79% 94,26% 93,77%
Angel or Joker 86,36% 94,67% 85,50%
Ankh of Anubis Awakenings 72,07% 109,71% 94,66%
Anubis Gold 93,57% 96,98% 93,30%
AP McCoy: Sporting Legends 104,28% 88,73% 97,89%
Apokalipsia Latina 78,92% 88,53% 91,06%
Apollo God of the Sun 92,32% 93,42% 96,27%
Apollo God of the Sun WinWays 10 101,61% 98,05% 102,82%
Apple Temptation 79,05% 90,33% 128,75%
Area Link Dragon 94,26% 94,45% 94,17%
Area Link Phoenix 90,12% 95,84% 93,92%
Area Surge City of Gold 90,68% 91,28% 94,20%
Arena de Toros HD 92,42% 97,37% 93,15%
Arizona CT 91,04% 99,71% 93,05%
Armed and Wild 98,16% 100,53% 96,41%
Armonah By Sisal 94,08% 87,87% 93,50%
Arriba Heat Salsa Wilds! 83,48% 91,28% 92,80%
Arriba Heat! 82,65% 98,54% 97,84%
Asgardian Stones 94,93% 91,84% 100,34%
Ashoka 103,60% 90,03% 86,51%
Ashoka Eternals 95,88% 92,91% 93,63%
Assassin Moon GG 96,68% 95,61% 89,98%
Astro Cat Deluxe 91,01% 88,28% 92,22%
ASTRODICE 91,64% 95,47% 91,06%
Atlantis Cash Collect 103,28% 94,21% 100,64%
Atlantis WM 94,83% 93,24% 93,34%
Atomic Kittens 82,75% 92,84% 126,41%
Avalon Gold 96,25% 96,36% 98,93%
Ave Caesar Dynamic Ways 97,20% 104,37% 89,84%
Azteca Bonus Lines 96,18% 100,02% 95,92%
Azteca Cash Collect 91,62% 94,01% 90,62%
Bad Granny 87,64% 87,27% 102,18%
Banana King HD 93,97% 95,97% 95,50%
Bankin' Bacon Jackpot King 99,81% 97,76% 97,12%
Banquet of Dead 94,22% 87,87% 99,37%
Barbaria 94,83% 89,12% 91,45%
Baron Bloodmore and the Crimson Castle 90,73% 92,94% 91,79%
Bass Boss 94,70% 84,90% 93,96%
Beach Life 87,55% 88,98% 86,30%
Beat the Beast - Griffin's Gold 113,52% 99,51% 91,67%
Beat the Beast Dragon's Wrath 101,18% 87,04% 84,84%
Beat the Beast Kraken s Lair 89,88% 94,56% 91,95%
Beat the Beast: Quetzalcoatl 115,49% 92,47% 76,93%
Bee Frenzy 103,98% 87,98% 97,12%
Bee Hive Bonanza 95,58% 99,29% 87,44%
Beetlejuice Megaways 96,88% 98,54% 92,38%
Bella Napoli 94,47% 94,12% 94,52%
Berry Berry Bonanz GPAS 96,95% 95,28% 96,70%
Beware the Deep Megaways 90,38% 95,32% 93,51%
Bier Haus Oktoberfest 82,01% 83,31% 90,12%
Big Bass Bonanza - Reel Action 93,53% 104,27% 95,66%
Big Bass Bonanza PP 100,13% 94,22% 93,16%
Big Bass Day at the Races 98,97% 94,17% 99,81%
Big Bass Halloween 2 94,66% #DIV/0! #DIV/0!
Big Bass- Hold and Spinner PP 98,59% 103,07% 97,21%
Big Bass Secrets of the Golden Lake 93,77% 93,95% 93,05%
Big Bass Splash PP 94,70% 93,57% 99,96%
Big Bucks Bandits Megaways 93,72% 97,92% 93,01%
Big Buffalo 95,80% 97,24% 94,93%
Big Buffalo Badlands MWJP 88,69% 97,97% 98,06%
Big Buffalo Bedlands 90,33% 92,85% 91,26%
Big Buffalo Megaways 97,46% 93,79% 103,15%
Big Buffalo Megaways MWJP 91,65% 96,96% 94,77%
Big Christmas Present 98,80% 91,69% 92,21%
Big Egyptian Fortune 90,77% 82,35% 96,31%
Big Fishing Fortune 95,35% 101,22% 90,44%
Big Ghoulees 91,02% 97,52% 92,61%
Big Piggy Bank 93,87% 93,49% 92,56%
Big Piggy Bonus 93,41% 94,96% 88,64%
Big Scary Fortune 86,70% 92,75% 100,56%
Big Shot 90,23% 94,68% 92,68%
Big Spin Bonus 87,61% 93,87% 102,36%
Big Spin Bonus Extra Spins 96,61% 93,89% 97,63%
Big Top Bonanza Megaways 94,73% 96,11% 96,15%
Big Top Bonanza Megaways MWJP 86,46% 91,93% 92,35%
Big Wheel Bonus 91,24% 98,43% 101,16%
Bison Bonanza 88,55% 95,18% 93,22%
Bison Rising Megaways 100,83% 98,84% 96,69%
Bison Rising Megaways Jackpot King 97,66% 102,11% 94,04%
Black Gold Texas Riches 97,54% 96,17% 96,94%
Blade & Fangs 95,11% 85,07% 101,97%
Blazin Hot 7s 88,53% 89,34% 89,59%
Blazin Hot 7s Big Bonus 96,17% 99,42% 91,06%
Blazing Bells 99,84% 93,17% 95,59%
Blazing Hot 7s Trails Mighty Ways 88,06% 86,46% 89,03%
Blazing Ice 93,60% 96,39% 100,13%
Blood Suckers 98,10% 98,23% 98,17%
Blood Suckers 2 95,48% 96,78% 96,17%
Blood Suckers Megaways 96,10% 85,48% 93,83%
Blown Away 95,06% 97,92% 97,52%
Blue Wizard 94,90% 95,73% 96,91%
Boat Bonanza Down Under 91,89% 79,91% 102,66%
Bomber Fruit 96,01% 96,61% 95,37%
Bompers 97,43% 93,35% 98,03%
Bon Bomb Lux Pots 99,20% 88,73% 101,27%
Bonanza 99,79% 94,23% 97,32%
Bonanza Falls 93,56% 90,98% 98,94%
Bonanza Rush Express 95,33% #DIV/0! #DIV/0!
Bones and Bounty 89,36% 91,98% 87,73%
Bonus Digger 101,44% 98,71% 91,44%
Bonus Fruits 100,42% 92,97% 88,62%
Bonus Train Bandits 96,85% 95,89% 93,45%
Book of Adventures: Luxor 95,59% 92,91% 92,94%
Book of Ba'al 84,96% 93,46% 101,35%
Book of Dead 95,15% 96,02% 97,02%
Book of Desert 84,23% 88,86% 91,02%
Book of Fate GG 93,56% 88,05% 97,40%
Book of Gems Megaways 81,26% 87,70% 80,26%
Book Of Gods 86,63% 80,73% 83,79%
Book of Gold: Classic 99,89% 89,21% 96,99%
Book of Gold: Double Chance 91,67% 91,48% 99,78%
Book of Gold: Multichance 93,27% 97,71% 99,29%
Book of Golden Sands PP 92,86% 90,27% 95,04%
Book of Kings 93,88% 98,22% 92,26%
Book of Maya 108,39% 95,76% 97,75%
Book of Oz GG 92,49% 94,00% 97,95%
Book of Pharaon 97,62% 94,19% 96,14%
Book of Pharaon Deluxe 94,27% 93,66% 94,05%
Book Of Ra - Temple God 92,52% 96,21% 91,64%
Book of RA Classic 94,96% 101,74% 97,71%
Book of Ra Deluxe 92,39% 92,10% 91,67%
Book of Ra Deluxe 10 94,13% 93,85% 97,96%
Book of Ra Deluxe 10 Win Ways 96,48% 92,71% 90,90%
Book of Ra deluxe 6 99,89% 93,87% 91,53%
Book of Ra deluxe Win Ways 95,20% 94,74% 97,12%
Book of Ra Magic 93,87% 93,21% 94,64%
Book of Ra Mystic Fortunes EFJP 95,77% 96,52% 96,43%
Book of Relics Megadrop 89,71% 75,23% 107,41%
Book of Sam 98,68% 96,85% 93,32%
Book of Secrets 96,02% 98,45% 97,52%
Book of Shadows 94,28% 93,62% 93,79%
Book of Shadows SG 129,29% 90,74% 78,72%
Book of Slingo 92,09% 91,18% 95,83%
Book of the Fallen PP 96,05% 93,82% 93,24%
Book of the Irish 89,83% 97,09% 117,77%
Book of Time 97,19% 100,54% 95,58%
Book of Toro 94,31% 94,62% 94,10%
Book of West 96,30% 93,35% 81,42%
Bounty Showdown 109,68% 78,66% 85,77%
Bow of Artemis 81,92% 108,56% 79,37%
Braccio di Ferro 98,95% 95,61% 87,01%
Branded Megaways 110,54% 89,52% 101,39%
Breaking Bad: Cash Collect 96,57% 95,66% 97,21%
Brood of Godsr 89,83% 103,08% 96,49%
Buccaneer Blast 93,72% 98,08% 98,31%
Buccaneer Queen 98,32% 94,41% 100,33%
Buffalo Blitz GPAS 94,58% 95,87% 95,33%
Buffalo Blitz II 91,79% 90,85% 95,46%
Buffalo Blitz Mega Merge 95,44% 93,53% 91,80%
Buffalo Blitz Megaways 94,85% 90,89% 93,40%
Buffalo Collector 87,14% 96,42% 36,15%
Buffalo on Fire 77,82% 155,41% 99,51%
Buffalo Power: Hold and Win 95,27% 96,84% 94,62%
Buffalo Toro 93,92% 92,45% 92,50%
Bullets For Money 93,68% 92,99% 94,28%
Burn 7s Burn 93,76% 88,39% 92,37%
Burning Sun 90,12% 93,32% 92,16%
Buster Hammer Carnival 90,87% 96,80% 94,67%
Butterfly Staxx 93,83% 96,62% 96,81%
Buzz Thrill 38,39% #DIV/0! #DIV/0!
Caccia alla Gallina PP 95,28% 93,60% 91,05%
Cafelito 90,01% 83,87% 94,45%
Calaveras Explosivas 94,20% 95,98% 97,65%
Call of the Wild 93,97% 96,58% 94,25%
Candela de Los Muertos- Senorita Suerte 93,20% #DIV/0! #DIV/0!
Candy Blitz PP 96,84% 92,38% 90,02%
Candy Gold 93,89% 97,53% 96,65%
Candy Jar Clusters 93,96% 106,61% 90,11%
Candy Roll 107,99% 87,99% 96,26%
Candy Slot 96,13% 95,60% 94,13%
Candy Stars 92,43% 105,79% 92,86%
Carnival Queen 97,62% 97,32% 98,01%
Cash Chips 88,71% 88,40% 91,39%
Cash Connection - Book of Ra Linked 91,85% 90,73% 92,62%
Cash Connection- Golden Book of Ra 94,96% 96,83% 95,18%
Cash Connection: Charming Lady Linked 98,34% 91,44% 94,43%
Cash Falls Island Bounty 94,48% 84,45% 100,09%
Cash Falls Outback Fortunes 92,47% 94,54% 86,05%
Cash Falls Pirates Trove 97,60% 93,60% 95,67%
Cash Mine 96,31% 96,23% 92,26%
Cash Strike 92,07% 95,70% #DIV/0!
Cash Volt 82,02% 91,57% 91,20%
Cat Queen 107,34% 96,11% 97,36%
Cavernicoli CP 94,22% 99,48% 95,15%
Centurion 95,16% 95,26% 92,80%
Centurion Megaways 94,58% 97,27% 92,24%
Chain Reactors Deluxe 89,51% 100,47% 88,71%
Charlie's Angels 76,46% 75,84% 60,72%
Charming Witches 94,62% 95,48% 98,67%
Cheeky Fruits 6 Deluxe 94,91% 95,19% 96,49%
Chests of Gold: POWER COMBO GG 92,60% 102,42% 92,17%
Chicago! 93,55% 93,32% 92,36%
Chicken Fox 94,50% 90,55% 90,58%
Chicken Fox JR 92,81% 98,34% 93,47%
Chicken Gems 93,83% 91,63% 89,42%
Chicken Night Fever GG 103,70% 89,35% 115,30%
Chilli El Toro 91,90% 97,06% 95,75%
Chilli Heat PP 94,07% 95,63% 106,03%
Chilli Joker 97,82% 96,23% 95,86%
Christmas Bonanza 95,33% 97,06% 92,51%
Christmas Jackpot Bells 95,66% 93,64% 93,01%
Cleopatra 99,37% 88,71% 89,84%
Cleopatra's Empire 91,54% 87,83% 103,21%
Cluck Bucks 95,52% 87,67% 92,16%
Cluedo Cash Mystery 84,77% 98,94% 92,36%
Cluster Kingdom 93,61% #DIV/0! #DIV/0!
Coba 89,13% 95,48% 89,37%
Coffee Gold 88,43% 87,41% 89,95%
Coin Strike: Hold and Win 94,63% 95,64% 96,37%
Combat Master 96,78% 91,19% 89,74%
Cops and Robbers Big Money 96,21% 93,90% 92,42%
Cops 'n' Robbers Vegas Nights 85,71% 92,83% 97,82%
Corsaire Queen 91,65% 98,68% 116,22%
Crabbin' for Cash Extra Big Catch JK 86,45% 88,25% 87,72%
Crazy Wolf 76,90% 70,49% 95,75%
Crocodile Blitz 99,06% 86,54% 93,20%
Crown & Diamonds: Hold and Win 99,27% 95,81% 98,32%
Crown Gems Jackpot King 91,55% 92,57% 91,09%
Crypt of the Dead 96,10% 106,63% 88,22%
Crystal Land 2 95,21% 89,45% 88,91%
Cyber Wildz 100,12% 93,26% 172,56%
Cygnus 103,99% 98,23% 96,91%
Cygnus 2 91,77% 94,29% 92,66%
Cygnus 3 94,73% 96,37% 90,91%
Cygnus 4 91,92% 94,31% 92,92%
Dam Beavers 96,53% 94,66% 96,66%
Dance with the devil 94,48% 92,46% 87,40%
Dance with the devil MWJP 96,40% 89,18% 95,11%
Dark Treasure 94,26% 90,97% 95,25%
DaVinci Diamond Slingo 97,06% 97,63% 96,61%
Day Of The Dinero 94,39% 102,75% 99,28%
Dazzle me Megaways 92,21% 97,43% 92,32%
Dead Man's Gold 95,47% 92,85% 87,05%
Dead or Alive 98,78% 95,45% 96,77%
Dead or Alive 2 90,85% 87,69% 104,74%
DeeJelly 84,76% 89,91% 96,87%
Desert Cats 98,28% 99,83% 95,52%
Desert Treasure 96,65% 95,79% 98,39%
Diabolik 95,55% 98,53% 95,06%
Diamond Blitz 98,79% 91,72% 108,13%
Diamond Gold 86,07% 95,56% 98,19%
Diamond Link Mighty Sevens Linked V2 95,87% 94,94% 91,91%
Diamond Link: Almighty Kraken Linked 88,55% 88,86% 93,47%
Diamond Link: Mighty Buffalo Linked v2 95,06% 83,00% 89,03%
Diamond Link: Mighty Elephant Linked v2 100,24% 87,16% 97,49%
Diamond Mine 102,58% 95,79% 94,86%
Diamond Mine Megaways Jackpot King 99,09% 96,55% 93,79%
Diamond Mystery: 40 Imperial Crown Deluxe 93,09% 96,80% 96,42%
Diamond Rush Express GG 86,75% 92,52% 89,98%
Diamond Strike PP 94,85% 96,57% 98,42%
Diamond Wins: Hold and Win 96,92% 90,31% 99,43%
Diamonds of Egypt PP 88,72% 90,82% 93,01%
Dirty Dawgs of Nitropolis 85,21% 88,61% 98,89%
Disco Baby 95,65% 93,26% 110,64%
Disco Mania Megaways Merge 99,21% 99,17% 94,34%
Divina Commedia Inferno 93,13% 93,08% 93,24%
Divina Commedia Purgatorio 88,24% 92,48% 90,73%
Divine Divas 92,70% 98,96% #DIV/0!
Divine Fortune Megaways 91,53% 93,01% 95,56%
Divine Lotus 100,82% 92,69% 94,65%
Divine Riches Diana GG 90,59% 88,40% 83,88%
Dolphin Gold Stellar Jackpots 102,96% 95,19% 89,10%
Dolphins Pearl Deluxe 90,68% 93,87% 91,55%
Dolphin's Pearl Deluxe 10 96,06% 95,90% 97,13%
Don Corlemone 92,53% 94,17% 95,22%
Double Play Superbet 90,64% 91,90% 101,23%
Double Triple Chance 88,11% 95,24% 90,08%
Dr Scatter & Mr Wild 99,26% 98,47% 96,49%
Dr. Reactive 90,05% 97,94% 96,79%
Dracula 99,86% 96,52% 93,75%
Dragon Champions GPAS 92,89% 92,47% 91,57%
Dragon Horn 85,83% 90,24% 114,24%
Dragon Spark 95,17% 91,85% 92,42%
Dragon Spin Cross Link Water 89,27% 90,47% 89,96%
Dragon Tiger Gate 97,72% 110,38% 104,70%
Dragon Trio Bonus 86,45% 94,92% 96,85%
Dragons Cluster Buster 92,93% 94,40% 126,04%
Dragons' Queen 93,53% 83,67% 91,33%
Drop and Lock: Deep Sea Magic 100,79% 91,89% 98,50%
Dropz 93,58% 93,07% 101,52%
Dwarven Gems Megaways 89,83% 86,80% 98,49%
Dynamite Jack 98,31% 95,90% 93,20%
Dynamite Riches Megaways 103,09% 87,67% 86,63%
Dyonisus Golden Feast 91,79% 91,88% 95,46%
Eastern Dragon 94,12% 96,34% 92,12%
Eggs Bonanza GG 91,53% 89,52% 90,77%
Egypt Adventure 84,16% 93,71% 93,44%
Egypt Bonanza PP 89,48% 96,56% 95,90%
Egyptian Dreams 98,04% 104,25% 97,42%
Egyptian Dreams Deluxe 83,63% 95,42% 110,97%
Egyptian Emeralds 95,79% 96,94% 99,13%
Egyptian Emeralds Powerplay Jackpot 96,82% 94,01% 103,98%
Egyptian Fortunes PP 88,05% 99,58% 97,98%
Egyptian Magic 92,10% 96,18% 91,52%
Egyptian Mythology CT 79,93% 79,16% 116,06%
El Diablo 96,64% 94,70% 97,03%
El Dorado City of Gold PP 97,52% 95,38% 94,05%
El Dorado Infinity Reels 83,86% 82,89% 93,95%
El Jackpotto 96,06% 92,85% 93,87%
El Paso Gold 108,94% 94,37% 91,16%
El Paso Gold MWJP 82,87% 80,60% 139,61%
Elements The Awakening 110,63% 96,77% 95,37%
Elephant Riches 92,37% 91,41% 96,87%
Empire of Dead 91,07% 93,64% 14,29%
Enanched Kingdom 92,39% 84,89% 102,87%
Enchanted wood 96,36% 89,49% 102,18%
Energy Coins: Hold and Win 95,71% 95,52% 95,45%
Energy Joker Hold and Win 94,27% 93,51% 94,44%
Enzo Salvi Figlio dei fiori 74,74% 93,88% 112,78%
Epic Ape GPAS 95,50% 93,35% 95,23%
Epic Ape II 93,72% 92,48% 94,14%
Epic Crystal 91,04% 89,89% 95,74%
Epic Gods 120,29% 98,72% 89,31%
Er Colosseo 96,09% 98,86% 99,10%
Esqueleto Explosivo 97,03% 107,56% 97,66%
Esqueleto Explosivo 2 96,39% 97,66% 94,60%
Esqueleto Explosivo 2 Reborn 94,92% 94,24% 96,58%
Eternal Lady 97,88% 94,95% 92,94%
Eureka Blast Superlock 92,09% 85,98% 111,37%
Evil Cards 84,37% 86,21% 88,46%
Extra Chilli 96,59% 95,28% 97,38%
Extra Wild 113,32% 110,56% 83,54%
Eye of Horus 97,18% 62,88% 93,93%
Eye of Horus Megaways 88,84% 95,54% 88,64%
Fat Staks Miami Cash 101,68% 94,35% 95,00%
Fattoria 94,83% 97,84% 96,03%
Fear the Dark 85,47% 91,99% 90,75%
Feather Frenzy 96,37% 90,29% 112,72%
Febbre da Cavallo 107,30% 88,38% 103,51%
Feeding Fury 60,13% 74,55% 132,51%
Fiesta 90,19% 106,68% 103,08%
Finn And The Swirly Spin 98,39% 94,83% 96,70%
Fire and Roses Joker 2 All-In 92,60% 93,34% #DIV/0!
Fire and Roses Joker GG 92,63% 97,60% 93,19%
Fire Blaze Golden Buccaneer Bells 96,43% 97,85% 97,67%
Fire Blaze Golden Tundra Wolf 95,39% 94,56% 99,07%
Fire Blaze Golden: Amazing Factory 94,63% 95,04% 96,21%
Fire Blaze Quattro: Celtic Charm 84,51% 78,10% 88,47%
Fire Blaze Red Wizard 96,34% 96,00% 90,15%
Fire Blaze: Blue Wizard Megaways 95,54% 97,91% 96,39%
Fire Blaze: Fire Fighter 99,14% 95,70% 95,38%
Fire Blaze: Green Wizard 102,47% 95,26% 99,23%
Fire Four: Cash Collect 84,80% 93,54% 102,81%
Fire of the Wild 104,22% 96,69% 92,54%
Fire Portals 95,39% 4,23% #DIV/0!
Fireborn 92,49% 93,55% #DIV/0!
Fisherman's Fury Bonanza 92,20% 93,78% 93,85%
Fishin' Bonanza 92,61% 140,99% 84,16%
Fishin' Pots of Gold: Gold Blitz GG 90,58% 92,60% 93,59%
Fishing Frenzy the Big Splash 94,85% #DIV/0! #DIV/0!
Flaming Bars 97,34% 89,20% 95,44%
Flaming Tomatoes 95,13% 104,21% 95,35%
Flamingo Paradise 90,61% 92,21% 98,78%
Flowers 94,89% 97,07% 96,63%
Football: cash Collect 101,38% 91,71% 94,15%
Forest Fruit Magic 110,61% 88,39% 94,44%
Fortunate 5 82,43% 77,67% 80,56%
Fortune Dogs 92,38% 95,21% 94,11%
Fortune Piggy 103,24% 109,37% 92,38%
Fortunes Of Sparta 96,56% 76,15% 97,18%
Four Divine Beasts 88,47% 92,30% 93,02%
Fowl Play 4096 88,29% 89,70% 88,04%
Fowl Play Centurion 88,30% 90,93% 95,63%
Fowl Play Christmas 91,65% 96,11% 91,20%
Fowl Play Gold 90,90% 91,44% 90,75%
Fowl Play London 89,82% 89,45% 91,91%
Fowl Play Megaways 89,17% #DIV/0! #DIV/0!
Fox Mayhem 90,27% 88,71% 103,78%
Frankie Dettori's Magic 7 96,92% 100,19% 94,81%
Frog Blox 91,51% 97,05% 93,15%
Frogs & Fruits PP 98,97% 84,13% 104,22%
Frozen Fruits 87,09% 95,22% 91,71%
Frozen Tropics PP 94,01% 81,53% 105,43%
Fruhits 98,69% 91,73% 93,76%
Fruit and Diamonds 94,54% 94,71% 95,87%
Fruit Awards 96,23% 94,34% 97,10%
Fruit Manga 94,80% 96,50% 97,14%
Fruit Shop 96,49% 96,57% 97,00%
Fruit Shop Frenzy 92,92% 92,28% 94,04%
Fruit Shop: Christmas 95,15% 95,15% 94,12%
Fruit Spin 96,14% 94,08% 96,84%
Fruiti X 96,70% 95,91% 98,30%
Fruitinator Jackpot King 92,52% 93,68% 97,12%
Fruitopolis 96,29% 91,36% 93,67%
Fruitopolis MWJP 93,97% 82,61% 87,66%
Fruits 93,23% 102,72% 96,46%
Fruits Evolution HD 99,01% 102,63% 94,89%
Fruits N Fire 91,44% 99,08% 90,55%
Fruity Bonanza Scatterdrops 103,05% 93,40% 90,51%
FRUITY FRIENDS 99,58% 96,69% 92,82%
Fruity Mayan 72,90% 89,29% 72,71%
Fruitz&Spinz 100,96% 92,39% 90,05%
Full Moon Romance 102,22% 93,62% 86,71%
Full Moon White King 95,64% 96,67% 95,34%
Full Moon White Panda 93,06% 100,45% 90,69%
Gallina d'Egitto 96,86% 105,30% 98,98%
Galline della Notte 94,67% 95,69% 92,03%
Gallo Gold Bruno's Megaways GG 94,84% 93,83% 94,60%
Gallo Nunchucks 80,08% 118,00% 76,33%
Game of Cards 96,00% 91,76% 93,73%
Gargantoonz 94,56% 93,86% 86,41%
Gates of Olympus 1000 95,37% 95,58% 94,05%
Gates of Olympus PP 97,51% 97,85% 95,66%
Gem Heat 92,54% 92,27% 95,95%
Gem Splash: Rainbows Gift 96,11% 92,19% 91,31%
Gemix 100 183,00% #DIV/0! #DIV/0!
Genie Jackpots Megaways 101,39% 78,69% 140,66%
Genius 96,26% 93,81% 91,37%
Genius CT 104,95% 91,25% 96,34%
Gerard's Gambit 99,16% 82,33% 95,32%
