| GIOCO | Settembre 2025 | Agosto 2025 | Luglio 2025 |
|---|---|---|---|
| 1 of a Kind | 104,23% | 95,51% | 91,67% |
| 7 Up! | 94,14% | 90,64% | 94,22% |
| Adventures in Wonderland | 98,98% | 96,12% | 91,52% |
| Astronaut | 76,76% | 80,10% | 78,56% |
| Aviator | 95,86% | 96,56% | 96,49% |
| Big Bass Crash | 88,77% | 68,06% | 93,21% |
| Big Crush Multiplier | 97,23% | 95,79% | 96,01% |
| BLACK GOLD FLIGHT OF RICHES | 92,15% | 93,29% | 98,77% |
| Boxes | 95,18% | 88,55% | 93,70% |
| Bucking Rider | 10,85% | 7,52% | #DIV/0! |
| Build your Wins | 97,58% | 90,90% | 91,69% |
| Bulls Vs Bears | 92,36% | 99,62% | 94,91% |
| Burger Win | 90,55% | 93,28% | 144,83% |
| Call of the Colosseum Reveal | 93,00% | 94,65% | 95,82% |
| Candy Reveal | 70,87% | 73,04% | 59,32% |
| Carte in Maschera | 92,39% | 77,03% | 89,27% |
| Cash It Multiplayer: Double Heat | 95,74% | 89,09% | 96,13% |
| Cash Rumble | 96,07% | 91,63% | 90,57% |
| Cerchio E Croce | 89,70% | 90,54% | 94,39% |
| Circus launch | 175,94% | 71,74% | 77,89% |
| Coin Conqueror | 74,96% | 100,20% | 82,45% |
| Coins | 88,17% | 89,71% | 95,24% |
| Color Pop | 81,02% | 78,03% | 94,73% |
| Colors | 86,72% | 83,98% | 104,53% |
| Crash | 65,84% | #DIV/0! | #DIV/0! |
| Cubes | 106,20% | 96,77% | 81,95% |
| Cyber She | 105,26% | 111,20% | 91,92% |
| Cyberworld | 78,54% | 79,03% | 81,10% |
| Desert Fantasy | 100,43% | 89,05% | 89,54% |
| Desert Fantasy Dark Art | 95,59% | 93,32% | 97,39% |
| DIABOLIK - DIABOLIK CONTRO EVA | 81,58% | 81,08% | 94,44% |
| Diamond Deal | 87,93% | 87,47% | 85,72% |
| Dice | 93,53% | 96,08% | 85,43% |
| Double Play Superbet Reveal | 89,72% | 91,21% | 95,58% |
| Dragon Reveal | 82,08% | 94,17% | 111,11% |
| Egyptian Deluxe | 89,59% | 87,32% | 94,72% |
| Egyptian Escape | 86,91% | 96,67% | 89,47% |
| Elite of Evil The First Quest | 97,93% | 97,70% | 97,10% |
| Elite of Evil: Portal of Gold | 90,86% | 91,89% | 97,10% |
| Enchanted Winnings | 87,77% | 102,32% | 96,79% |
| Epic Gems | 97,24% | 98,59% | 98,56% |
| Flip 'n Spin | 80,06% | #DIV/0! | 82,89% |
| Flipping Fortunes | 92,01% | 98,02% | 95,90% |
| FlyX Cash turbo | 96,56% | 97,25% | 40,00% |
| Fowl Farm | 93,29% | 95,11% | 96,68% |
| Foxin Wins Reveal | 75,47% | 91,35% | 89,40% |
| Fruit Punch Up | 69,52% | 86,64% | 86,25% |
| Fruity Cubes | 91,28% | 87,24% | 94,13% |
| Gems Winner | 88,08% | 66,64% | 81,96% |
| Gioca Alla Sisal | 95,33% | 95,78% | 94,96% |
| Goal | 97,79% | 96,75% | 96,53% |
| Goal Stars Reveal | 96,45% | 89,97% | 90,16% |
| Gorilla Go Wild Reveal | 90,42% | 93,08% | 93,10% |
| Haunted Kingdom Reveal | 62,53% | 111,00% | 88,86% |
| Henny Penny: Una Faraona in Egitto | 89,34% | 92,94% | 94,53% |
| High Flyer | 98,12% | 97,03% | 95,38% |
| Hi-Lo | 98,82% | 95,07% | 93,07% |
| Hit ME Baby | 88,73% | 88,92% | 94,21% |
| Il Malloppo | 92,86% | 93,43% | 92,71% |
| Investor | 95,01% | 100,05% | 95,27% |
| Jackpot Blast | 95,60% | 93,96% | 95,11% |
| Jazz Notes | 75,01% | 86,80% | 86,07% |
| Jokers Wild | 92,38% | 98,71% | 93,85% |
| King of Clubs | 79,06% | 82,97% | 87,82% |
| La Rosa Del Texas Reveal | 78,03% | 92,42% | 81,68% |
| La Ruota dei Diamanti | 93,38% | 97,17% | 95,53% |
| Lamp of Wonders Tapper | 96,35% | 84,27% | 96,92% |
| Leprechauns Luck Emporium | 82,24% | 70,30% | 70,00% |
| Lightning Fortunes Tap n Cash | 95,95% | 95,67% | 94,67% |
| Limbo | 77,42% | 85,65% | 85,85% |
| Lost Treasure of Tortuga | 101,01% | 88,57% | 101,03% |
| Love Struck | 101,44% | 97,59% | 101,02% |
| Lucky 7s | 91,71% | 93,55% | 91,34% |
| Lucky Claw | 90,21% | 98,34% | 86,37% |
| Lucky Ocean Reveal | 89,79% | 89,11% | 85,42% |
| Lucky Pot | 109,68% | 159,48% | 103,65% |
| Lucky Sword Tapper | 91,21% | 92,60% | 96,08% |
| Lucrezia Reveal | 142,98% | 83,12% | 115,37% |
| Luna Park Deluxe | 98,47% | 59,85% | 97,32% |
| Mad Mad Monkey Reveal | #DIV/0! | #DIV/0! | #DIV/0! |
| Madame Fortuna Reveal | 87,67% | 91,44% | 90,79% |
| Magic Scarab Reveal | 88,32% | 87,46% | 85,48% |
| Magic Scratch | 89,68% | 82,96% | 89,62% |
| Mariachi | 104,60% | 96,05% | 92,83% |
| Maverick | 83,21% | 177,61% | 91,70% |
| Medal Rush | 98,00% | #DIV/0! | #DIV/0! |
| Mega Fire Blaze: Plinko | 96,24% | 94,52% | 94,83% |
| Meow Janken | 84,12% | 76,33% | 89,62% |
| Merlin Millions Reveal | 105,17% | 89,17% | 91,27% |
| Mighty Duck | 94,50% | 93,39% | 95,53% |
| Mighty Mustang | 91,31% | 99,07% | 96,49% |
| Mighty Rhino | 109,43% | 87,25% | 60,74% |
| Mine Blox | 142,86% | #DIV/0! | #DIV/0! |
| Mine-a-licious | 96,83% | 97,44% | 262,50% |
| Mines | 94,45% | 91,58% | 93,78% |
| Mines GG | 92,84% | 94,79% | 96,29% |
| Mines SP | 96,24% | 96,34% | 96,82% |
| Miss Midas Reveal | 90,61% | 94,40% | 92,13% |
| Mistery Castle | #DIV/0! | #DIV/0! | 101,83% |
| Mondial Reveal | #DIV/0! | #DIV/0! | #DIV/0! |
| Monopoly Round The Houses | 89,64% | 88,06% | 97,67% |
| Montezuma | 79,86% | 78,33% | 103,30% |
| Moon Flight | 72,20% | 89,21% | 69,79% |
| Moonlight Multiplier | 92,48% | 99,90% | 94,70% |
| Nerves of Steal | 81,67% | 103,03% | 68,16% |
| Northern Wilds | 95,46% | 89,46% | 110,36% |
| One�Coin | 85,07% | 91,49% | 89,43% |
| Or D'Egipte Quick new | 73,99% | 98,05% | 123,00% |
| Piggies and the Bank: LuckyTap� A1 | 86,62% | 90,70% | 87,40% |
| Pin Rush X | 93,06% | #DIV/0! | 91,14% |
| Pinata Blast Tapper | 78,17% | 89,43% | 73,81% |
| Pi�ata Crush | 101,44% | 96,41% | 97,83% |
| Pinata! | 95,56% | 131,12% | 107,93% |
| Pirate's Hoard | 92,54% | 88,40% | 93,94% |
| Pizza Time | 104,69% | 89,13% | 98,48% |
| Plinball | 93,21% | 92,65% | 98,02% |
| Plinko | 89,46% | 92,18% | 90,73% |
| Plinko-go | 94,63% | #DIV/0! | 92,59% |
| Porta Fortuna | 94,08% | 91,89% | 90,98% |
| Potion Payout | #DIV/0! | #DIV/0! | 118,05% |
| Prince of Hearts | 70,27% | 96,53% | 91,64% |
| Prize Chickens | 82,31% | 90,96% | 83,99% |
| Prizma | 102,77% | 90,34% | 124,87% |
| Psycho Candies | 97,17% | 91,05% | 97,06% |
| Queen of Diamonds | 88,36% | 100,35% | 93,87% |
| Rabbit in the Hat Tap n Cash | 95,06% | #DIV/0! | #DIV/0! |
| Robo Cash | 94,46% | 77,89% | 99,10% |
| Runaway Chicken | 46,67% | #DIV/0! | #DIV/0! |
| Sasso Carta Forbice, PARI! | 95,28% | #DIV/0! | 106,17% |
| Sherluck | 96,05% | 94,04% | 87,97% |
| Soccer Striker | 92,96% | 94,24% | 92,95% |
| Space Bar | 93,99% | 83,87% | 87,69% |
| Space Force | 62,30% | 83,50% | 80,14% |
| Space Out | 87,89% | 79,93% | 69,55% |
| Special 7 Reveal | 61,99% | 72,45% | 63,07% |
| Speed Crash | 86,91% | 85,37% | 90,72% |
| Starlight Reveal | 84,77% | 58,09% | 63,18% |
| Starman | 88,99% | 98,01% | 98,43% |
| Starsign Clusters | 101,78% | 98,95% | 103,47% |
| Stellina Reveal | 86,51% | 91,68% | 83,82% |
| STREAK OF LUCK: DOUBLE DICE | 76,18% | 84,64% | 73,81% |
| Sweet Crush | 97,87% | 94,60% | 65,52% |
| Techno Tumble | 84,87% | 77,75% | 102,50% |
| The Link scratch | 69,92% | 124,06% | 261,64% |
| The Mystery of the Dragons | 86,40% | 94,75% | 81,31% |
| The Rock! | 96,14% | 109,48% | 97,90% |
| Tiki Night Reveal | 73,60% | 49,38% | 54,23% |
| TNT | 91,18% | 94,16% | 91,80% |
| Tony's Restaurant Reveal | 91,76% | 89,24% | 94,60% |
| TreeTop treasures | 86,72% | 90,15% | 100,78% |
| Triple 7'S | 94,79% | 92,08% | 97,01% |
| Troll | 99,05% | 82,62% | 96,08% |
| Twenty One | 90,03% | 98,88% | 94,16% |
| Ultimate Wizard | 79,95% | 96,88% | 111,54% |
| Underwater Treasures | 78,42% | 100,95% | 92,34% |
| Vip Black | 90,98% | 93,72% | 95,86% |
| Vip Gold | 86,23% | 100,21% | 90,83% |
| VIP Platinum | 93,64% | 90,98% | 90,73% |
| Whack the Bell Tap n Cash | 89,69% | 94,74% | 92,13% |
| Wheel | 126,89% | 93,09% | 96,05% |
| Wheel of Winners link & win | 94,23% | 90,50% | 93,83% |
| Wild Win Xtra | 94,11% | 93,68% | 91,66% |
| Wizard Of All | 93,92% | 92,02% | 93,55% |
| Woman Reveal | 92,62% | 69,28% | 83,80% |
| Wunder Shop Reveal | 60,81% | 79,66% | 94,79% |
| X-Road Reveal | 89,28% | 116,98% | 72,52% |
| ZZZombies Reveal | 93,03% | 85,83% | 90,83% |
Come faccio ad essere sicuro che l'estrazione dei numeri è casuale?